| Function | CE801L | CE801R |
| Connectors | ||
| Console Ports |
1 x HDMI Female (Black) 2 x USB Type A Female (White)* * For Keyboard & Mouse only |
1 x HDMI Female (Black) 2 x USB Type A Female (White)* * For Keyboard & Mouse only |
| KVM Ports |
1 x HDMI (Female, Black) 1 x USB Type B (Female, White) |
N/A |
| RS-232 | 1 x DB-9 Female (Black) | 1 x DB-9 Male (Black) |
| Power | 1 x DC Jack with locking | 1 x DC Jack with locking |
| Unit To Unit | 1 x RJ-45 Female (Black) | 1 x RJ-45 Female (Black) |
| Video | ||
| Compliance |
HDMI (4K/60Hz); 4K HDR HDCP2.3 Compatible |
HDMI (4K/60Hz); 4K HDR HDCP2.3 Compatible |
| Max. Resolution | 3840 x 2160 @ 60Hz (4:4:4) | 3840 x 2160 @ 60Hz (4:4:4) |
| Max. Resolutions / Distance |
4K x 2K @ 60Hz (4:4:4) up to 70m (Cat 6/6a /ATEN 2L-29330 Cat 6 cable) 1920 x 1080 @ 60Hz (4:4:4) up to 100m (Cat 6/6a/ATEN 2L-29330 Cat 6 cable with Long reach mode enabled ) |
4K x 2K @ 60Hz (4:4:4) up to 70m (Cat 6/6a/ATEN 2L-29330 Cat 6 cable) 1920 x 1080 @ 60Hz (4:4:4) up to 100m (Cat 6/6a/ATEN 2L-29330 Cat 6 cable with Long reach mode enabled ) |
| LEDs | ||
| Power | 1 (Green) | 1 (Green) |
| Link | 1 (Orange) | 1 (Orange) |
| Video | N/A | 1 (Orange) |
| Console Status | 2 (Orange) | 1 (Orange) |
| Switches | ||
| DIP | 1 x 2 pin | N/A |
| Pushbuttons | ||
| Operating Mode Selection | 1 x Pushbutton | N/A |
| Power Consumption |
DC5V:2.59W:28BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
DC5V:1.88W:13BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | ||
| Operating Temperature | 0-40˚C | 0-40˚C |
| Storage Temperature | -20-60˚C | -20-60˚C |
| Humidity | 0-80% RH, Non-condensing | 0-80% RH, Non-condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Weight | 0.32 kg ( 0.7 lb ) | 0.31 kg ( 0.68 lb ) |
| Dimensions (L x W x H) |
12.80 x 8.21 x 2.50 cm (5.04 x 3.23 x 0.98 in.) |
12.80 x 8.15 x 2.50 cm (5.04 x 3.21 x 0.98 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |
| Remote HDMI out | 640 x 480 @ 60/67/72/75 Hz | 1600 x 1200 @ 60 Hz |
| 640 x 480 60 Hz (4:3) | 1680 x 1050 @ 60 Hz | |
| 480p 60 Hz (4:3)/(16:9) | 1920 x 1080 @ 60 Hz | |
| 576p 50 Hz (4:3)/(16:9) | 720p 50/60 Hz | |
| 800 x 600 @ 56/60/72/75 Hz | 1080i 50/60 Hz | |
| 1024 x 768 @ 60/70/75 Hz | 1080p 24/25/30/50/60 Hz | |
| 1280 x 800 @ 60 Hz | 1080p 60 Hz | |
| 1280 x 1024 @ 60/75 Hz | 3840 x 2160p 24/25/30 Hz | |
| 1400 x 1050 @ 60 Hz | 3840 x 2160p 50/60 Hz 4:2:0 | |
| 1440 x 900 @ 60 Hz |