33 Ürün içerisinden 1 ile 20 arası gösteriliyor

24 x 10/100/1000BASE-T ports, 4 x 10GE SFP+ ports | built-in AC power | Packet forwarding rate: 95 Mpps | Switching capacity: 128 Gbit/s
ekitEngine S220 Series Switch (48 x 10/100/1000BASE-T ports, 4 x GE SFP ports, built-in AC power, Packet forwarding rate: 77 Mpps, Switching capacity: 104 Gbit/s )
48 x 10/100/1000BASE-T ports, 4 x 10GE SFP+ ports | built-in AC power | Packet forwarding rate: 131 Mpps | Switching capacity: 176 Gbit/s
8 x 10/100/1000BASE-T,4 x GE SFP ports ports | built-in AC power | Packet forwarding rate: 18 Mpps | Switching capacity: 24 Gbit/s
6 x 10/100/1000BASE-T PoE+ ports, 2 x 10/100/1000BASE-T ports, 2 x 10M/100M/GE/2.5GE BASE-T PoE+ ports (multi-GE ports), 2 x 10GE SFP+ ports, 2 x 2.5GE SFP ports | Packet forwarding rate: 57 Mpps | Switching capacity: 76 Gbit/s
ekitEngine S220S Series Switch (24 x 10/100/1000BASE-T PoE+ ports,2 x 10GE SFP+ ports,2 x 2.5GE SFP ports | PoE | Packet forwarding rate: 73 Mpps | Switching capacity: 98 Gbit/s)
24 x 10/100/1000BASE-T PoE+ ports,2 x 10GE SFP+ ports,2 x 2.5GE SFP ports | PoE | Packet forwarding rate: 73 Mpps | Switching capacity: 98 Gbit/s
24 x 10/100/1000BASE-T ports (400W PoE),4 x 10GE SFP+ ports
ekitEngine S220S Series Switch (24 x 10/100/1000BASE-T ports,4 x 2.5GE SFP ports, Packet forwarding rate: 51 Mpps, Switching capacity: 68 Gbit/s)
24 x 10/100/1000BASE-T ports,2 x 10GE SFP+ ports,2 x 2.5GE SFP ports | Packet forwarding rate: 73 Mpps | Switching capacity: 98 Gbit/s
22 x 10/100/1000BASE-T PoE+ ports, 2 x 10/100/1000BASE-T ports, 2个10/100/1000/2.5GBASE-T Combo(PoE+), 2 x 10GE SFP+ ports | Packet forwarding rate: 73 Mpps | Switching capacity: 98 Gbit/s
ekitEngine S220S Series Switch (8 x 10/100/1000BASE-T ports,2 x 2.5GE SFP ports | Packet forwarding rate: 19 Mpps | Switching capacity: 26 Gbit/s)
8 x 10/100/1000BASE-T ports,2 x 10GE SFP+ ports | Packet forwarding rate: 42 Mpps | Switching capacity: 56 Gbit/s
48 x 10/100/1000BASE-T ports, 4 x GE SFP ports | AC power supply | Packet forwarding rate: 77 Mpps | Switching capacity: 104 Gbit/s
48 x 10/100/1000BASE-T ports, 4 x 10GE SFP+ ports | AC power supply | Packet forwarding rate: 131 Mpps | Switching capacity: 176 Gbit/s
24 x 10/100/1000BASE-T ports,4 x 2.5GE SFP ports | Packet forwarding rate: 51 Mpps | Switching capacity: 68 Gbit/s
24 x 10/100/1000BASE-T ports,2 x 10GE SFP+ ports,2 x 2.5GE SFP ports | Packet forwarding rate: 73 Mpps | Switching capacity: 98 Gbit/s
8 x 10/100/1000BASE-T ports,2 x 10GE SFP+ ports | Packet forwarding rate: 42 Mpps | Switching capacity: 56 Gbit/s
Fast Ethernet PoE Websmart Switch
8-Port 10/100TX 802.3at/af PoE+ Injector (Port başına 30.8 watt) (PoE Güç Bütçesi maks. 125 Watt)
2-port 10/100/1000BASE-T
2-Port Gigabit TP/SFP Paylaşımlı, Port-9 ve Port 10
Fast Ethernet PoE Websmart Switch
16-Port 10/100Base-T IEEE 802.3at/af PoE+ Injector (Port başına 30.8 watt) (PoE Güç Bütçesi maks. 220 Watt)
2-Port Gigabit TP/SFP Combo