52 Ürün içerisinden 41 ile 52 arası gösteriliyor

24 x 10/100/1000BASE-T ports,4 x 2.5GE SFP ports | Packet forwarding rate: 51 Mpps | Switching capacity: 68 Gbit/s
24 x 10/100/1000BASE-T ports,2 x 10GE SFP+ ports,2 x 2.5GE SFP ports | Packet forwarding rate: 73 Mpps | Switching capacity: 98 Gbit/s
8 x 10/100/1000BASE-T PoE+ ports, 2 x 10GE SFP+ ports, 2 x 2.5GE SFP ports | Packet forwarding rate: 49 Mpps | Switching capacity: 66 Gbit/s
8 x 10/100/1000BASE-T ports,2 x 10GE SFP+ ports | Packet forwarding rate: 42 Mpps | Switching capacity: 56 Gbit/s
ekitEngine S530 Series Switch (24 x GE SFP ports, 8 of which are dual-purpose 10/100/1000 or SFP, 4 x 10GE SFP+ ports, 2 x 10GE stack ports | Packet forwarding rate: 132 Mpps | Switching capacity: 176 Gbit/s)
24 x 10/100/1000BASE-T ports, 4 x 10GE SFP+ ports, 2 x 10GE stack ports | Packet forwarding rate: 132 Mpps | Switching capacity: 176 Gbit/s
24 x 10/100/1000BASE-T ports, 8 x 2.5GE SFP ports, 4 x 10GE SFP+ ports, 2 x 10GE stack ports | Packet forwarding rate: 125 Mpps | Switching capacity: 168 Gbit/s
ekitEngine S530 Series Switch (48 x GE SFP ports, 4 x 10GE SFP+ ports, 2 x 10GE stack ports | Packet forwarding rate: 168 Mpps | Switching capacity: 224 Gbit/s)
48 x 10/100/1000BASE-T ports, 4 x 10GE SFP+ ports, 2 x 10GE stack ports | Packet forwarding rate: 168 Mpps | Switching capacity: 224 Gbit/s
16 x 10GE SFP+ ports, 8 x 25GE SFP28 ports | Packet forwarding rate: 833 Mpps | Switching capacity: 1120 Gbit/s
ekitEngine S600 Series Switch (24 x 10/100/1000M BASE-T ports, 16 x 10GE SFP+ ports, 8 x 25GE SFP28 ports, 2 x 40GE/100GE QSFP28 | Packet forwarding rate: 867 Mpps | Switching capacity: 1168 Gbit/s)
Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,10km,LC)